Schedule
2023 ATX Open Tournament Schedule
2023 ATX Open Tournament Schedule
Session | Date | Gate Time | Start Time | Featured Matches |
---|---|---|---|---|
Session 1 | Monday 2/27 – Day | 9:30 am | 10:30 am | 1st Round Singles Doubles |
Session 2 | Monday 2/27 – Night | 5:00 pm | 6:00 pm | 1st Round Singles |
Session 3 | Tuesday 2/28 – Day | 9:30 am | 10:30 am | 1st Round Singles Doubles |
Session 4 | Tuesday 2/28 – Night | 5:00 pm | 6:00 pm | 1st Round Singles Doubles |
Session 5 | Wednesday 3/1 – Day | 10:00 am | 11:00 am | 1st and 2nd Round Singles Doubles |
Session 6 | Wednesday 3/1 – Night | 5:00 pm | 6:00 pm | 1st or 2nd Round Singles Doubles |
Session 7 | Thursday 3/2 – Day | 10:00 am | 11:00 am | 2nd Round Singles Doubles |
Session 8 | Thursday 3/2 – Night | 5:00 pm | 6:00 pm | 2nd Round Singles Doubles |
Session 9 | Friday 3/3 – Day | 10:00 am | 11:00 am | Quarterfinals Singles TBD – Doubles |
Session 10 | Friday 3/3 – Night | 5:00 pm | 6:00 pm | Quarterfinals Singles Doubles |
Session 11 | Saturday 3/4 – Day | 10:30 am | 12:30 pm | Semifinals Singles Doubles |
Session 12 | Saturday 3/4 – Night | 4:00 pm | 6:00 pm | Semifinals Singles Doubles |
Session 13 | Sunday 3/5 – Day | 12:00 pm | 2:00 pm | Finals Singles Doubles |
*Subject to change