
Select your date(s) from the calendar below to view available tickets.
Session | Start Time | Competition | Starting Price | |
---|---|---|---|---|
Session 1 Day | 10:30 am | 1st Round Singles / Doubles | $20 | Buy Now |
Session 2 Night | 6:00 pm | 1st Round Singles | $20 | Buy Now |
Daily Double Day & Night | 10:30 am | 1ST ROUND Singles / Doubles | $34 | Buy Now |
Session | Start Time | Competition | Starting Price | |
---|---|---|---|---|
Session 3 Day | 10:30 am | 1st Round Singles / Doubles | $20 | Buy Now |
Session 4 Night | 6:00 pm | 1st Round Singles / Doubles | $20 | Buy Now |
Daily Double Day & Night | 10:30 am | 1st Round Singles / Doubles | $34 | Buy Now |
Session | Start Time | Competition | Starting Price | |
---|---|---|---|---|
Session 5 Day | 11:00 am | 1st & 2nd Round Singles / Doubles | $35 | Buy Now |
Session 6 Night | 6:00 pm | 1st & 2nd Round Singles / Doubles | $40 | Buy Now |
Daily Double Day & Night | 11:00 am | 1st & 2nd Round Singles / Doubles | $63 | Buy Now |
Session | Start Time | Competition | Starting Price | |
---|---|---|---|---|
Session 7 Day | 11:00 am | 2nd & 3rd Round Singles / Doubles | $40 | Buy Now |
Session 8 Night | 6:00 pm | 2nd & 3rd Round Singles / Doubles | $45 | Buy Now |
Daily Double Day & Night | 11:00 am | 2nd & 3rd Round Singles / Doubles | $72 | Buy Now |
Session | Start Time | Competition | Starting Price | |
---|---|---|---|---|
Session 9 Day | 11:00 am | Quarterfinals Singles / TBD - Doubles | $50 | Buy Now |
Session 10 Night | 6:00 pm | Quarterfinals Singles / Doubles | $50 | Buy Now |
Session | Start Time | Competition | Starting Price | |
---|---|---|---|---|
Session 11 Day | 12:30 pm | Semifinals Singles / Doubles | $65 | Buy Now |
Session 12 Night | 6:00 pm | Semifinals Singles / Doubles | $65 | Buy Now |
Session | Start Time | Competition | Starting Price | |
---|---|---|---|---|
Session 13 Day | 2:00 pm | Finals Singles / Doubles | $75 | Buy Now |
Daily Double ticket packages include Stadium Match Court seats for both the day and night session of a chosen day. Preferred pricing is applied to Daily Double ticket packages, affording a 15% discount in comparison to individual single session tickets.
Gates open one hour prior to match start times, except for finals weekend where gates open two hours in advance. All schedules are subject to change.
The ATX Open will have an off-site parking lot located at Camp Mabry, 2200 W 35th St, Austin, TX. Shuttle service will be provided to the event. Spectators may also use rideshare options such as Uber/Lyft. Details on purchasing parking passes will be made available on the website ahead of the event.
Please call our Box Office at 1 844 425 1289 and a ticketing representative will be happy to speak with you. Box Office Hours: The call center is open 9:00 am - 5:00 pm (M-F) & 9:00 am-2:00 pm (S-S)